~ dnsrecords.io

strongprisonwivesandfamilies.com. 14400	IN A 50.115.20.56
strongprisonwivesandfamilies.com. 57043	IN NS ns4.kualo.net.
strongprisonwivesandfamilies.com. 57043	IN NS ns2.kualo.net.
strongprisonwivesandfamilies.com. 57043	IN NS ns1.kualo.net.
strongprisonwivesandfamilies.com. 57043	IN NS ns3.kualo.net.
strongprisonwivesandfamilies.com. 9436 IN SOA ns1.kualo.net. server_alerts_inbound.kualo.com. (
				2024091901 ; serial
				3600       ; refresh (1 hour)
				1800       ; retry (30 minutes)
				1209600    ; expire (2 weeks)
				86400      ; minimum (1 day)
				)
strongprisonwivesandfamilies.com. 3600 IN MX 30 mail3.filteredmx.net.
strongprisonwivesandfamilies.com. 3600 IN MX 20 mail2.filteredmx.net.
strongprisonwivesandfamilies.com. 3600 IN MX 10 mail1.filteredmx.net.
strongprisonwivesandfamilies.com. 14400	IN TXT "v=spf1 ip4:50.115.20.55 include:spf.filteredmx.net +a +mx ~all"