~ dnsrecords.io

businesslistingplus.com. 300 IN	A 104.21.112.1
businesslistingplus.com. 300 IN	A 104.21.96.1
businesslistingplus.com. 300 IN	A 104.21.16.1
businesslistingplus.com. 300 IN	A 104.21.64.1
businesslistingplus.com. 300 IN	A 104.21.80.1
businesslistingplus.com. 300 IN	A 104.21.48.1
businesslistingplus.com. 300 IN	A 104.21.32.1
businesslistingplus.com. 300 IN	AAAA 2606:4700:3030::6815:4001
businesslistingplus.com. 300 IN	AAAA 2606:4700:3030::6815:5001
businesslistingplus.com. 300 IN	AAAA 2606:4700:3030::6815:6001
businesslistingplus.com. 300 IN	AAAA 2606:4700:3030::6815:7001
businesslistingplus.com. 300 IN	AAAA 2606:4700:3030::6815:3001
businesslistingplus.com. 300 IN	AAAA 2606:4700:3030::6815:1001
businesslistingplus.com. 300 IN	AAAA 2606:4700:3030::6815:2001
businesslistingplus.com. 86400 IN NS gail.ns.cloudflare.com.
businesslistingplus.com. 86400 IN NS ken.ns.cloudflare.com.
businesslistingplus.com. 1800 IN SOA gail.ns.cloudflare.com. dns.cloudflare.com. (
				2375350987 ; serial
				10000      ; refresh (2 hours 46 minutes 40 seconds)
				2400       ; retry (40 minutes)
				604800     ; expire (1 week)
				1800       ; minimum (30 minutes)
				)
businesslistingplus.com. 300 IN	MX 0 mail.businesslistingplus.com.
businesslistingplus.com. 300 IN	TXT "v=spf1 +a +mx +ip4:54.193.102.212 ~all"